
The Baseball Team played from the 1940’s through the early 1950’s. The team colors were red and white. This memory is courtesy of Roger Leftwich who shared this information in a note dated 02/04/2004.
| Name | Position |
| Roy Price | Catcher |
| Joseph Moore | Catcher |
| Horse Horton | 1st Base |
| Teedee Johnson | 1st Base |
| Toots Johnson | 2nd Base/Outfield |
| Dude Moss | Shortstop |
| Smokey Smith | Shortstop/Outfield |
| Vance Gamble | 2nd Base |
| Garland Hounshell | Pitcher |
| Raymond Hounshell | Pitcher |
| Pink Ponty | Pitcher |
| Raymond Johnson | Pitcher |
| Bill White | Outfield |
| Ivory Brown | Pitcher |
| Robert Armstead | 3rd Base |
| Coot Johnson | Catcher/Pitcher |
| Raymond Harris | Outfield |
| Duck Dudley | Outfield |
| Lewis Agnew | 1st Base |
The Indian Ridge Indians were a great ball club!! However we have no specific data on their game statistics.